none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Diana | B: Diana (i) |
|---|---|---|
| Speed | 14.53 | 14.53same |
| Turn rate | 3.29 | 3.29same |
| Crew | 394 | 394same |
| Sides HP | 2,742 | 2,742same |
| Bow HP | 1,371 | 1,371same |
| Stern HP | 429 | 429same |
| Hull HP | 2,852 | 2,852same |
| Sails HP | 6,149 | 6,149same |
| Pump HP | 401 | 401same |
| Rudder HP | 114 | 114same |
| Guns: one broadside | ||
| Broadside (pd) | 408 | 408same |
| Broadside damage | 776 | 776same |
| Damage / min | 845 | 845same |
| Crew per broadside | 130 | 130 |
| Gun weight (all guns) | 130.6 | 130.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.