none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Hercules (i) | B: Diana (i) |
|---|---|---|
| Speed | 14.74 | 14.53▼ 0.21 |
| Turn rate | 4.11 | 3.29▼ 0.82 |
| Crew | 243 | 394▲ 151 |
| Sides HP | 1,982 | 2,742▲ 760 |
| Bow HP | 991 | 1,371▲ 380 |
| Stern HP | 297 | 429▲ 132 |
| Hull HP | 1,982 | 2,852▲ 870 |
| Sails HP | 4,578 | 6,149▲ 1,571 |
| Pump HP | 298 | 401▲ 103 |
| Rudder HP | 79 | 114▲ 35 |
| Guns: one broadside | ||
| Broadside (pd) | 192 | 408▲ 216 |
| Broadside damage | 491 | 776▲ 284 |
| Damage / min | 629 | 845▲ 216 |
| Crew per broadside | 76 | 130 |
| Gun weight (all guns) | 82.8 | 130.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.