none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Redoutable (i) | B: Implacable |
|---|---|---|
| Speed | 13.43 | 13.22▼ 0.21 |
| Turn rate | 2.46 | 2.46same |
| Crew | 846 | 946▲ 100 |
| Sides HP | 5,057 | 5,730▲ 673 |
| Bow HP | 2,529 | 2,865▲ 336 |
| Stern HP | 759 | 1,051▲ 292 |
| Hull HP | 5,057 | 5,959▲ 902 |
| Sails HP | 11,682 | 12,851▲ 1,169 |
| Pump HP | 713 | 819▲ 106 |
| Rudder HP | 202 | 238▲ 36 |
| Guns: one broadside | ||
| Broadside (pd) | 999 | 1,080▲ 81 |
| Broadside damage | 1,628 | 1,802▲ 173 |
| Damage / min | 1,604 | 1,763▲ 160 |
| Crew per broadside | 284 | 315 |
| Gun weight (all guns) | 283.8 | 312.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.