none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Implacable | B: Admiraal de Ruyter |
|---|---|---|
| Speed | 13.22 | 13.58▲ 0.37 |
| Turn rate | 2.46 | 2.46same |
| Crew | 946 | 854▼ 92 |
| Sides HP | 5,730 | 5,017▼ 713 |
| Bow HP | 2,865 | 2,509▼ 356 |
| Stern HP | 1,051 | 876▼ 175 |
| Hull HP | 5,959 | 5,218▼ 741 |
| Sails HP | 12,851 | 11,252▼ 1,599 |
| Pump HP | 819 | 713▼ 106 |
| Rudder HP | 238 | 209▼ 29 |
| Guns: one broadside | ||
| Broadside (pd) | 1,080 | 1,161▲ 81 |
| Broadside damage | 1,802 | 1,705▼ 96 |
| Damage / min | 1,763 | 1,549▼ 214 |
| Crew per broadside | 315 | 306 |
| Gun weight (all guns) | 312.6 | 305.1 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.