none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Implacable | B: Montanes (i) |
|---|---|---|
| Speed | 13.22 | 13.73▲ 0.51 |
| Turn rate | 2.46 | 2.46same |
| Crew | 946 | 846▼ 100 |
| Sides HP | 5,730 | 4,561▼ 1,169 |
| Bow HP | 2,865 | 2,281▼ 584 |
| Stern HP | 1,051 | 684▼ 367 |
| Hull HP | 5,959 | 4,561▼ 1,398 |
| Sails HP | 12,851 | 11,682▼ 1,169 |
| Pump HP | 819 | 713▼ 106 |
| Rudder HP | 238 | 182▼ 56 |
| Guns: one broadside | ||
| Broadside (pd) | 1,080 | 954▼ 126 |
| Broadside damage | 1,802 | 1,553▼ 249 |
| Damage / min | 1,763 | 1,526▼ 237 |
| Crew per broadside | 315 | 271 |
| Gun weight (all guns) | 312.6 | 267.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.