none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Victory 1765 (i) | B: L'Océan |
|---|---|---|
| Speed | 12.34 | 12.25▼ 0.09 |
| Turn rate | 2.30 | 2.30same |
| Crew | 1,094 | 1,149▲ 55 |
| Sides HP | 7,632 | 8,407▲ 775 |
| Bow HP | 3,816 | 4,204▲ 388 |
| Stern HP | 1,145 | 1,645▲ 500 |
| Hull HP | 7,632 | 8,743▲ 1,111 |
| Sails HP | 17,630 | 18,854▲ 1,224 |
| Pump HP | 1,311 | 1,311same |
| Rudder HP | 305 | 350▲ 45 |
| Guns: one broadside | ||
| Broadside (pd) | 1,290 | 1,365▲ 75 |
| Broadside damage | 2,181 | 2,306▲ 125 |
| Damage / min | 2,151 | 2,300▲ 150 |
| Crew per broadside | 365 | 384 |
| Gun weight (all guns) | 364.4 | 385.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.