none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Travel Balloon (i) | B: Brig |
|---|---|---|
| Speed | 19.20 | 15.47▼ 3.73 |
| Turn rate | 4.93 | 4.11▼ 0.82 |
| Crew | 5 | 77▲ 72 |
| Sides HP | 20 | 923▲ 903 |
| Bow HP | 5 | 462▲ 457 |
| Stern HP | 2 | 138▲ 136 |
| Hull HP | 18 | 960▲ 942 |
| Sails HP | 20 | 1,555▲ 1,535 |
| Pump HP | 1 | 116▲ 115 |
| Rudder HP | 1 | 38▲ 37 |
| Guns: one broadside | ||
| Broadside (pd) | 0 | 48▲ 48 |
| Broadside damage | 0 | 175▲ 175 |
| Damage / min | 0 | 284▲ 284 |
| Crew per broadside | 0 | 24 |
| Gun weight (all guns) | 0.0 | 29.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.