none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: La Belle-Poule | B: Endymion |
|---|---|---|
| Speed | 14.80 | 14.43▼ 0.37 |
| Turn rate | 3.29 | 3.29same |
| Crew | 257 | 417▲ 160 |
| Sides HP | 2,282 | 2,980▲ 698 |
| Bow HP | 1,141 | 1,490▲ 349 |
| Stern HP | 348 | 471▲ 123 |
| Hull HP | 2,373 | 3,099▲ 726 |
| Sails HP | 5,119 | 6,683▲ 1,564 |
| Pump HP | 298 | 401▲ 103 |
| Rudder HP | 95 | 124▲ 29 |
| Guns: one broadside | ||
| Broadside (pd) | 198 | 426▲ 228 |
| Broadside damage | 546 | 829▲ 283 |
| Damage / min | 702 | 918▲ 216 |
| Crew per broadside | 85 | 138 |
| Gun weight (all guns) | 82.8 | 138.4 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.