none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Bellona | B: Implacable |
|---|---|---|
| Speed | 13.72 | 13.22▼ 0.50 |
| Turn rate | 2.46 | 2.46same |
| Crew | 726 | 946▲ 220 |
| Sides HP | 4,696 | 5,730▲ 1,034 |
| Bow HP | 2,348 | 2,865▲ 517 |
| Stern HP | 813 | 1,051▲ 238 |
| Hull HP | 4,884 | 5,959▲ 1,075 |
| Sails HP | 10,531 | 12,851▲ 2,320 |
| Pump HP | 713 | 819▲ 106 |
| Rudder HP | 195 | 238▲ 43 |
| Guns: one broadside | ||
| Broadside (pd) | 921 | 1,080▲ 159 |
| Broadside damage | 1,486 | 1,802▲ 316 |
| Damage / min | 1,450 | 1,763▲ 313 |
| Crew per broadside | 260 | 315 |
| Gun weight (all guns) | 256.8 | 312.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.