none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Bellona | B: Admiraal de Ruyter |
|---|---|---|
| Speed | 13.72 | 13.58▼ 0.14 |
| Turn rate | 2.46 | 2.46same |
| Crew | 726 | 854▲ 128 |
| Sides HP | 4,696 | 5,017▲ 321 |
| Bow HP | 2,348 | 2,509▲ 161 |
| Stern HP | 813 | 876▲ 63 |
| Hull HP | 4,884 | 5,218▲ 334 |
| Sails HP | 10,531 | 11,252▲ 721 |
| Pump HP | 713 | 713same |
| Rudder HP | 195 | 209▲ 14 |
| Guns: one broadside | ||
| Broadside (pd) | 921 | 1,161▲ 240 |
| Broadside damage | 1,486 | 1,705▲ 219 |
| Damage / min | 1,450 | 1,549▲ 98 |
| Crew per broadside | 260 | 306 |
| Gun weight (all guns) | 256.8 | 305.1 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.