none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Essex | B: Endymion |
|---|---|---|
| Speed | 14.72 | 14.43▼ 0.29 |
| Turn rate | 3.29 | 3.29same |
| Crew | 326 | 417▲ 91 |
| Sides HP | 2,478 | 2,980▲ 502 |
| Bow HP | 1,239 | 1,490▲ 251 |
| Stern HP | 382 | 471▲ 89 |
| Hull HP | 2,577 | 3,099▲ 522 |
| Sails HP | 5,558 | 6,683▲ 1,125 |
| Pump HP | 401 | 401same |
| Rudder HP | 103 | 124▲ 21 |
| Guns: one broadside | ||
| Broadside (pd) | 324 | 426▲ 102 |
| Broadside damage | 690 | 829▲ 140 |
| Damage / min | 763 | 918▲ 155 |
| Crew per broadside | 114 | 138 |
| Gun weight (all guns) | 104.1 | 138.4 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.