none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Lynx | B: Brig |
|---|---|---|
| Speed | 15.57 | 15.47▼ 0.10 |
| Turn rate | 4.93 | 4.11▼ 0.82 |
| Crew | 34 | 77▲ 43 |
| Sides HP | 462 | 923▲ 461 |
| Bow HP | 231 | 462▲ 231 |
| Stern HP | 69 | 138▲ 69 |
| Hull HP | 480 | 960▲ 480 |
| Sails HP | 1,037 | 1,555▲ 518 |
| Pump HP | 73 | 116▲ 43 |
| Rudder HP | 19 | 38▲ 19 |
| Guns: one broadside | ||
| Broadside (pd) | 24 | 48▲ 24 |
| Broadside damage | 88 | 175▲ 88 |
| Damage / min | 142 | 284▲ 142 |
| Crew per broadside | 12 | 24 |
| Gun weight (all guns) | 13.0 | 29.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.