none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Snow | B: Le Requin (i) |
|---|---|---|
| Speed | 15.28 | 15.14▼ 0.14 |
| Turn rate | 4.11 | 3.29▼ 0.82 |
| Crew | 106 | 157▲ 51 |
| Sides HP | 1,269 | 1,378▲ 109 |
| Bow HP | 635 | 689▲ 54 |
| Stern HP | 190 | 207▲ 17 |
| Hull HP | 1,320 | 1,378▲ 58 |
| Sails HP | 2,139 | 2,395▲ 256 |
| Pump HP | 116 | 179▲ 63 |
| Rudder HP | 53 | 55▲ 2 |
| Guns: one broadside | ||
| Broadside (pd) | 66 | 108▲ 42 |
| Broadside damage | 241 | 322▲ 81 |
| Damage / min | 391 | 439▲ 48 |
| Crew per broadside | 33 | 48 |
| Gun weight (all guns) | 40.7 | 53.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.