none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Surprise | B: Endymion |
|---|---|---|
| Speed | 14.74 | 14.43▼ 0.31 |
| Turn rate | 3.29 | 3.29same |
| Crew | 223 | 417▲ 194 |
| Sides HP | 2,233 | 2,980▲ 747 |
| Bow HP | 1,117 | 1,490▲ 373 |
| Stern HP | 338 | 471▲ 133 |
| Hull HP | 2,322 | 3,099▲ 777 |
| Sails HP | 5,008 | 6,683▲ 1,675 |
| Pump HP | 298 | 401▲ 103 |
| Rudder HP | 93 | 124▲ 31 |
| Guns: one broadside | ||
| Broadside (pd) | 150 | 426▲ 276 |
| Broadside damage | 475 | 829▲ 355 |
| Damage / min | 687 | 918▲ 231 |
| Crew per broadside | 69 | 138 |
| Gun weight (all guns) | 79.4 | 138.4 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.