none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Traders Brig | B: Le Requin (i) |
|---|---|---|
| Speed | 14.93 | 15.14▲ 0.20 |
| Turn rate | 4.11 | 3.29▼ 0.82 |
| Crew | 51 | 157▲ 106 |
| Sides HP | 853 | 1,378▲ 525 |
| Bow HP | 427 | 689▲ 262 |
| Stern HP | 128 | 207▲ 79 |
| Hull HP | 887 | 1,378▲ 491 |
| Sails HP | 1,513 | 2,395▲ 882 |
| Pump HP | 116 | 179▲ 63 |
| Rudder HP | 35 | 55▲ 20 |
| Guns: one broadside | ||
| Broadside (pd) | 32 | 108▲ 76 |
| Broadside damage | 143 | 322▲ 178 |
| Damage / min | 277 | 439▲ 161 |
| Crew per broadside | 16 | 48 |
| Gun weight (all guns) | 21.6 | 53.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.