none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Duke of Kent | B: Santísima Trinidad |
|---|---|---|
| Speed | 11.85 | 12.16▲ 0.31 |
| Turn rate | 2.30 | 2.30same |
| Crew | 1,591 | 1,266▼ 325 |
| Sides HP | 10,300 | 8,755▼ 1,545 |
| Bow HP | 5,150 | 4,378▼ 772 |
| Stern HP | 2,061 | 1,732▼ 329 |
| Hull HP | 10,712 | 9,105▼ 1,607 |
| Sails HP | 27,836 | 21,896▼ 5,940 |
| Pump HP | 1,311 | 1,311same |
| Rudder HP | 428 | 364▼ 64 |
| Guns: one broadside | ||
| Broadside (pd) | 1,962 | 1,491▼ 471 |
| Broadside damage | 3,342 | 2,605▼ 737 |
| Damage / min | 3,402 | 2,672▼ 730 |
| Crew per broadside | 556 | 430 |
| Gun weight (all guns) | 558.4 | 425.9 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.