none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Traders Cutter | B: Brig |
|---|---|---|
| Speed | 15.00 | 15.47▲ 0.47 |
| Turn rate | 4.93 | 4.11▼ 0.82 |
| Crew | 34 | 77▲ 43 |
| Sides HP | 640 | 923▲ 283 |
| Bow HP | 320 | 462▲ 142 |
| Stern HP | 96 | 138▲ 42 |
| Hull HP | 666 | 960▲ 294 |
| Sails HP | 1,134 | 1,555▲ 421 |
| Pump HP | 73 | 116▲ 43 |
| Rudder HP | 27 | 38▲ 11 |
| Guns: one broadside | ||
| Broadside (pd) | 24 | 48▲ 24 |
| Broadside damage | 107 | 175▲ 68 |
| Damage / min | 208 | 284▲ 76 |
| Crew per broadside | 12 | 24 |
| Gun weight (all guns) | 14.4 | 29.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.