none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Traders Cutter | B: Pickle |
|---|---|---|
| Speed | 15.00 | 15.55▲ 0.55 |
| Turn rate | 4.93 | 4.11▼ 0.82 |
| Crew | 34 | 51▲ 17 |
| Sides HP | 640 | 692▲ 52 |
| Bow HP | 320 | 346▲ 26 |
| Stern HP | 96 | 104▲ 8 |
| Hull HP | 666 | 720▲ 54 |
| Sails HP | 1,134 | 1,167▲ 33 |
| Pump HP | 73 | 73same |
| Rudder HP | 27 | 29▲ 2 |
| Guns: one broadside | ||
| Broadside (pd) | 24 | 36▲ 12 |
| Broadside damage | 107 | 131▲ 24 |
| Damage / min | 208 | 213▲ 5 |
| Crew per broadside | 12 | 18 |
| Gun weight (all guns) | 14.4 | 19.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.