none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Victory | B: L'Océan |
|---|---|---|
| Speed | 12.45 | 12.25▼ 0.20 |
| Turn rate | 2.30 | 2.30same |
| Crew | 1,066 | 1,149▲ 83 |
| Sides HP | 7,601 | 8,407▲ 806 |
| Bow HP | 3,801 | 4,204▲ 403 |
| Stern HP | 1,439 | 1,645▲ 206 |
| Hull HP | 7,905 | 8,743▲ 838 |
| Sails HP | 17,048 | 18,854▲ 1,806 |
| Pump HP | 1,311 | 1,311same |
| Rudder HP | 316 | 350▲ 34 |
| Guns: one broadside | ||
| Broadside (pd) | 1,296 | 1,365▲ 69 |
| Broadside damage | 2,141 | 2,306▲ 165 |
| Damage / min | 2,080 | 2,300▲ 221 |
| Crew per broadside | 359 | 384 |
| Gun weight (all guns) | 356.1 | 385.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.