none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: 3rd Rate | B: Admiraal de Ruyter |
|---|---|---|
| Speed | 13.73 | 13.58▼ 0.15 |
| Turn rate | 2.46 | 2.46same |
| Crew | 686 | 854▲ 168 |
| Sides HP | 4,650 | 5,017▲ 367 |
| Bow HP | 2,325 | 2,509▲ 184 |
| Stern HP | 798 | 876▲ 78 |
| Hull HP | 4,836 | 5,218▲ 382 |
| Sails HP | 10,430 | 11,252▲ 822 |
| Pump HP | 713 | 713same |
| Rudder HP | 193 | 209▲ 16 |
| Guns: one broadside | ||
| Broadside (pd) | 837 | 1,161▲ 324 |
| Broadside damage | 1,427 | 1,705▲ 278 |
| Damage / min | 1,437 | 1,549▲ 112 |
| Crew per broadside | 246 | 306 |
| Gun weight (all guns) | 242.3 | 305.1 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.