none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Ingermanland | B: Agamemnon |
|---|---|---|
| Speed | 13.98 | 14.00▲ 0.03 |
| Turn rate | 2.59 | 2.59same |
| Crew | 563 | 574▲ 11 |
| Sides HP | 3,880 | 3,999▲ 119 |
| Bow HP | 1,940 | 2,000▲ 60 |
| Stern HP | 644 | 669▲ 25 |
| Hull HP | 4,035 | 4,159▲ 124 |
| Sails HP | 8,702 | 8,970▲ 268 |
| Pump HP | 538 | 538same |
| Rudder HP | 161 | 166▲ 5 |
| Guns: one broadside | ||
| Broadside (pd) | 690 | 600▼ 90 |
| Broadside damage | 1,170 | 1,149▼ 21 |
| Damage / min | 1,198 | 1,232▲ 34 |
| Crew per broadside | 201 | 193 |
| Gun weight (all guns) | 202.4 | 187.7 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.