none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Le Gros Ventre | B: Endymion |
|---|---|---|
| Speed | 14.85 | 14.43▼ 0.42 |
| Turn rate | 3.29 | 3.29same |
| Crew | 114 | 417▲ 303 |
| Sides HP | 1,124 | 2,980▲ 1,856 |
| Bow HP | 562 | 1,490▲ 928 |
| Stern HP | 169 | 471▲ 302 |
| Hull HP | 1,169 | 3,099▲ 1,930 |
| Sails HP | 1,996 | 6,683▲ 4,687 |
| Pump HP | 116 | 401▲ 285 |
| Rudder HP | 47 | 124▲ 77 |
| Guns: one broadside | ||
| Broadside (pd) | 90 | 426▲ 336 |
| Broadside damage | 268 | 829▲ 561 |
| Damage / min | 365 | 918▲ 552 |
| Crew per broadside | 40 | 138 |
| Gun weight (all guns) | 39.0 | 138.4 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.