none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Indiaman | B: Diana (i) |
|---|---|---|
| Speed | 14.68 | 14.53▼ 0.16 |
| Turn rate | 2.96 | 3.29▲ 0.32 |
| Crew | 234 | 394▲ 160 |
| Sides HP | 1,640 | 2,742▲ 1,102 |
| Bow HP | 820 | 1,371▲ 551 |
| Stern HP | 246 | 429▲ 183 |
| Hull HP | 1,706 | 2,852▲ 1,146 |
| Sails HP | 2,908 | 6,149▲ 3,241 |
| Pump HP | 179 | 401▲ 222 |
| Rudder HP | 68 | 114▲ 46 |
| Guns: one broadside | ||
| Broadside (pd) | 225 | 408▲ 183 |
| Broadside damage | 475 | 776▲ 301 |
| Damage / min | 533 | 845▲ 312 |
| Crew per broadside | 78 | 130 |
| Gun weight (all guns) | 76.1 | 130.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.