none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Santa Cecilia | B: Endymion |
|---|---|---|
| Speed | 14.62 | 14.43▼ 0.19 |
| Turn rate | 3.29 | 3.29same |
| Crew | 294 | 417▲ 123 |
| Sides HP | 2,533 | 2,980▲ 447 |
| Bow HP | 1,267 | 1,490▲ 223 |
| Stern HP | 394 | 471▲ 77 |
| Hull HP | 2,634 | 3,099▲ 465 |
| Sails HP | 5,680 | 6,683▲ 1,003 |
| Pump HP | 401 | 401same |
| Rudder HP | 105 | 124▲ 19 |
| Guns: one broadside | ||
| Broadside (pd) | 228 | 426▲ 198 |
| Broadside damage | 620 | 829▲ 209 |
| Damage / min | 779 | 918▲ 139 |
| Crew per broadside | 97 | 138 |
| Gun weight (all guns) | 96.5 | 138.4 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.