none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Agamemnon | B: Wapen von Hamburg |
|---|---|---|
| Speed | 14.00 | 13.85▼ 0.16 |
| Turn rate | 2.59 | 2.59same |
| Crew | 574 | 594▲ 20 |
| Sides HP | 3,999 | 4,202▲ 203 |
| Bow HP | 2,000 | 2,101▲ 101 |
| Stern HP | 669 | 714▲ 45 |
| Hull HP | 4,159 | 4,370▲ 211 |
| Sails HP | 8,970 | 9,425▲ 455 |
| Pump HP | 538 | 713▲ 175 |
| Rudder HP | 166 | 175▲ 9 |
| Guns: one broadside | ||
| Broadside (pd) | 600 | 570▼ 30 |
| Broadside damage | 1,149 | 1,152▲ 3 |
| Damage / min | 1,232 | 1,294▲ 62 |
| Crew per broadside | 193 | 190 |
| Gun weight (all guns) | 187.7 | 195.8 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.