none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: GunBoat | B: Brig |
|---|---|---|
| Speed | 15.48 | 15.47▼ 0.01 |
| Turn rate | 4.93 | 4.11▼ 0.82 |
| Crew | 34 | 77▲ 43 |
| Sides HP | 450 | 923▲ 473 |
| Bow HP | 225 | 462▲ 237 |
| Stern HP | 68 | 138▲ 70 |
| Hull HP | 468 | 960▲ 492 |
| Sails HP | 1,037 | 1,555▲ 518 |
| Pump HP | 73 | 116▲ 43 |
| Rudder HP | 19 | 38▲ 19 |
| Guns: one broadside | ||
| Broadside (pd) | 0 | 48▲ 48 |
| Broadside damage | 0 | 175▲ 175 |
| Damage / min | 0 | 284▲ 284 |
| Crew per broadside | 0 | 24 |
| Gun weight (all guns) | 7.8 | 29.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.