none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: GunBoat | B: Pickle |
|---|---|---|
| Speed | 15.48 | 15.55▲ 0.06 |
| Turn rate | 4.93 | 4.11▼ 0.82 |
| Crew | 34 | 51▲ 17 |
| Sides HP | 450 | 692▲ 242 |
| Bow HP | 225 | 346▲ 121 |
| Stern HP | 68 | 104▲ 36 |
| Hull HP | 468 | 720▲ 252 |
| Sails HP | 1,037 | 1,167▲ 130 |
| Pump HP | 73 | 73same |
| Rudder HP | 19 | 29▲ 10 |
| Guns: one broadside | ||
| Broadside (pd) | 0 | 36▲ 36 |
| Broadside damage | 0 | 131▲ 131 |
| Damage / min | 0 | 213▲ 213 |
| Crew per broadside | 0 | 18 |
| Gun weight (all guns) | 7.8 | 19.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.