none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Indefatigable | B: Diana (i) |
|---|---|---|
| Speed | 14.52 | 14.53▲ 0.01 |
| Turn rate | 3.29 | 3.29same |
| Crew | 411 | 394▼ 17 |
| Sides HP | 2,760 | 2,742▼ 18 |
| Bow HP | 1,380 | 1,371▼ 9 |
| Stern HP | 434 | 429▼ 5 |
| Hull HP | 2,870 | 2,852▼ 18 |
| Sails HP | 6,191 | 6,149▼ 42 |
| Pump HP | 401 | 401same |
| Rudder HP | 115 | 114▼ 1 |
| Guns: one broadside | ||
| Broadside (pd) | 420 | 408▼ 12 |
| Broadside damage | 802 | 776▼ 26 |
| Damage / min | 850 | 845▼ 5 |
| Crew per broadside | 136 | 130 |
| Gun weight (all guns) | 133.5 | 130.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.