Caliber: 18
Base Damage: 118
Reload: 45 seconds
Max horizontal dispersion: 6m per 100m
Max vertical dispersion: 14m per 100m
Weight: 1.49
Penetration:
| 50m: | 172 |
| 100m: | 163 |
| 200m: | 147 |
| 300m: | 132 |
| 400m: | 120 |
| 500m: | 107 |
| 750m: | 80 |
| 1000m: | 58 |
| 1250m: | 42 |
| 1500m: | 27 |
| Stat | 1 Pood Edinorog |
|---|---|
| Base damage | 118 |
| Reload (s) | 45 |
| Damage / min | 157 |
| Horizontal dispersion (m / 100 m) | 6.5 |
| Vertical dispersion (m / 100 m) | 14.5 |
| Penetration | |
| 50 m | 172 |
| 100 m | 163 |
| 200 m | 147 |
| 300 m | 132 |
| 400 m | 120 |
| 500 m | 107 |
| 750 m | 80 |
| 1000 m | 58 |
| 1250 m | 42 |
| 1500 m | 27 |
| Fitting | |
| Weight | 1.49 |
| Crew | 8 |
| Class | 4 |
| Base price | 900 |