Caliber: 18
Base Damage: 80
Reload: 120 seconds
Max horizontal dispersion: 5m per 100m
Max vertical dispersion: 12m per 100m
Weight: 1.49
Penetration:
| 50m: | 204 |
| 100m: | 202 |
| 200m: | 198 |
| 300m: | 194 |
| 400m: | 176 |
| 500m: | 157 |
| 750m: | 123 |
| 1000m: | 92 |
| 1250m: | 69 |
| 1500m: | 69 |
| Stat | 1 Pood Edinorog |
|---|---|
| Base damage | 80 |
| Reload (s) | 120 |
| Damage / min | 40 |
| Horizontal dispersion (m / 100 m) | 5.5 |
| Vertical dispersion (m / 100 m) | 12.0 |
| Penetration | |
| 50 m | 204 |
| 100 m | 202 |
| 200 m | 198 |
| 300 m | 194 |
| 400 m | 176 |
| 500 m | 157 |
| 750 m | 123 |
| 1000 m | 92 |
| 1250 m | 69 |
| 1500 m | 69 |
| Fitting | |
| Weight | 1.49 |
| Crew | 6 |
| Class | 4 |
| Base price | 267 |