Caliber: 4
Base Damage: 35
Reload: 28 seconds
Max horizontal dispersion: 4m per 100m
Max vertical dispersion: 13m per 100m
Weight: 1.02
Penetration:
| 50m: | 163 |
| 100m: | 156 |
| 200m: | 144 |
| 300m: | 134 |
| 400m: | 122 |
| 500m: | 112 |
| 750m: | 90 |
| 1000m: | 73 |
| 1250m: | 56 |
| 1500m: | 44 |
| Stat | 4pd Long Gun |
|---|---|
| Base damage | 35 |
| Reload (s) | 28 |
| Damage / min | 75 |
| Horizontal dispersion (m / 100 m) | 4.4 |
| Vertical dispersion (m / 100 m) | 13.2 |
| Penetration | |
| 50 m | 163 |
| 100 m | 156 |
| 200 m | 144 |
| 300 m | 134 |
| 400 m | 122 |
| 500 m | 112 |
| 750 m | 90 |
| 1000 m | 73 |
| 1250 m | 56 |
| 1500 m | 44 |
| Fitting | |
| Weight | 1.02 |
| Crew | 3 |
| Class | 9 |
| Base price | 220 |