Caliber: 4
Base Damage: 17
Reload: 33 seconds
Max horizontal dispersion: 5m per 100m
Max vertical dispersion: 7m per 100m
Weight: 1.50
Penetration:
| 50m: | 202 |
| 100m: | 198 |
| 200m: | 190 |
| 300m: | 182 |
| 400m: | 175 |
| 500m: | 165 |
| 750m: | 142 |
| 1000m: | 120 |
| 1250m: | 100 |
| 1500m: | 81 |
| Stat | 4pd Long Gun |
|---|---|
| Base damage | 17 |
| Reload (s) | 33 |
| Damage / min | 31 |
| Horizontal dispersion (m / 100 m) | 5.0 |
| Vertical dispersion (m / 100 m) | 7.0 |
| Penetration | |
| 50 m | 202 |
| 100 m | 198 |
| 200 m | 190 |
| 300 m | 182 |
| 400 m | 175 |
| 500 m | 165 |
| 750 m | 142 |
| 1000 m | 120 |
| 1250 m | 100 |
| 1500 m | 81 |
| Fitting | |
| Weight | 1.50 |
| Crew | 3 |
| Class | 9 |
| Base price | 129 |