none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Bellona |
|---|---|
| Speed | 11.40 |
| Turn rate | 2.46 |
| Crew | 650 |
| Sides HP | 16,700 |
| Bow HP | 4,175 |
| Stern HP | 1,670 |
| Hull HP | 15,030 |
| Sails HP | 16,700 |
| Pump HP | 222 |
| Rudder HP | 280 |
| Guns: one broadside | |
| Broadside (pd) | 921 |
| Broadside damage | 4,869 |
| Damage / min | 5,063 |
| Crew per broadside | 283 |
| Gun weight (all guns) | 256.8 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.