none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Bellona |
|---|---|
| Speed | 13.72 |
| Turn rate | 2.46 |
| Crew | 726 |
| Sides HP | 4,696 |
| Bow HP | 2,348 |
| Stern HP | 813 |
| Hull HP | 4,884 |
| Sails HP | 10,531 |
| Pump HP | 713 |
| Rudder HP | 195 |
| Guns: one broadside | |
| Broadside (pd) | 921 |
| Broadside damage | 1,486 |
| Damage / min | 1,450 |
| Crew per broadside | 260 |
| Gun weight (all guns) | 256.8 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.