none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Essex |
|---|---|
| Speed | 12.64 |
| Turn rate | 3.29 |
| Crew | 315 |
| Sides HP | 7,500 |
| Bow HP | 1,875 |
| Stern HP | 750 |
| Hull HP | 6,750 |
| Sails HP | 7,500 |
| Pump HP | 180 |
| Rudder HP | 232 |
| Guns: one broadside | |
| Broadside (pd) | 324 |
| Broadside damage | 1,930 |
| Damage / min | 2,280 |
| Crew per broadside | 134 |
| Gun weight (all guns) | 104.1 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.