none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Essex |
|---|---|
| Speed | 14.72 |
| Turn rate | 3.29 |
| Crew | 326 |
| Sides HP | 2,478 |
| Bow HP | 1,239 |
| Stern HP | 382 |
| Hull HP | 2,577 |
| Sails HP | 5,558 |
| Pump HP | 401 |
| Rudder HP | 103 |
| Guns: one broadside | |
| Broadside (pd) | 324 |
| Broadside damage | 690 |
| Damage / min | 763 |
| Crew per broadside | 114 |
| Gun weight (all guns) | 104.1 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.