none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Niagara |
|---|---|
| Speed | 13.52 |
| Turn rate | 4.11 |
| Crew | 155 |
| Sides HP | 3,400 |
| Bow HP | 850 |
| Stern HP | 340 |
| Hull HP | 3,060 |
| Sails HP | 3,400 |
| Pump HP | 120 |
| Rudder HP | 120 |
| Guns: one broadside | |
| Broadside (pd) | 90 |
| Broadside damage | 650 |
| Damage / min | 975 |
| Crew per broadside | 50 |
| Gun weight (all guns) | 42.9 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.