none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Niagara |
|---|---|
| Speed | 15.39 |
| Turn rate | 4.11 |
| Crew | 126 |
| Sides HP | 1,182 |
| Bow HP | 591 |
| Stern HP | 177 |
| Hull HP | 1,229 |
| Sails HP | 1,996 |
| Pump HP | 116 |
| Rudder HP | 49 |
| Guns: one broadside | |
| Broadside (pd) | 90 |
| Broadside damage | 268 |
| Damage / min | 365 |
| Crew per broadside | 40 |
| Gun weight (all guns) | 42.9 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.