none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Snow |
|---|---|
| Speed | 13.33 |
| Turn rate | 4.11 |
| Crew | 120 |
| Sides HP | 3,250 |
| Bow HP | 813 |
| Stern HP | 325 |
| Hull HP | 2,925 |
| Sails HP | 3,250 |
| Pump HP | 120 |
| Rudder HP | 120 |
| Guns: one broadside | |
| Broadside (pd) | 66 |
| Broadside damage | 550 |
| Damage / min | 943 |
| Crew per broadside | 22 |
| Gun weight (all guns) | 39.1 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.