none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Snow |
|---|---|
| Speed | 15.28 |
| Turn rate | 4.11 |
| Crew | 106 |
| Sides HP | 1,269 |
| Bow HP | 635 |
| Stern HP | 190 |
| Hull HP | 1,320 |
| Sails HP | 2,139 |
| Pump HP | 116 |
| Rudder HP | 53 |
| Guns: one broadside | |
| Broadside (pd) | 66 |
| Broadside damage | 241 |
| Damage / min | 391 |
| Crew per broadside | 33 |
| Gun weight (all guns) | 40.7 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.