none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Surprise |
|---|---|
| Speed | 13.18 |
| Turn rate | 3.29 |
| Crew | 240 |
| Sides HP | 4,213 |
| Bow HP | 1,053 |
| Stern HP | 421 |
| Hull HP | 3,792 |
| Sails HP | 4,213 |
| Pump HP | 162 |
| Rudder HP | 190 |
| Guns: one broadside | |
| Broadside (pd) | 150 |
| Broadside damage | 1,130 |
| Damage / min | 1,770 |
| Crew per broadside | 74 |
| Gun weight (all guns) | 79.4 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.