none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Surprise |
|---|---|
| Speed | 14.74 |
| Turn rate | 3.29 |
| Crew | 223 |
| Sides HP | 2,233 |
| Bow HP | 1,117 |
| Stern HP | 338 |
| Hull HP | 2,322 |
| Sails HP | 5,008 |
| Pump HP | 298 |
| Rudder HP | 93 |
| Guns: one broadside | |
| Broadside (pd) | 150 |
| Broadside damage | 475 |
| Damage / min | 687 |
| Crew per broadside | 69 |
| Gun weight (all guns) | 79.4 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.