none
none
none
Ship points up; arrow shows the wind.
| Stat | A: 3rd Rate |
|---|---|
| Speed | 11.33 |
| Turn rate | 2.46 |
| Crew | 650 |
| Sides HP | 15,000 |
| Bow HP | 3,750 |
| Stern HP | 1,500 |
| Hull HP | 13,500 |
| Sails HP | 15,000 |
| Pump HP | 222 |
| Rudder HP | 280 |
| Guns: one broadside | |
| Broadside (pd) | 837 |
| Broadside damage | 4,575 |
| Damage / min | 4,901 |
| Crew per broadside | 269 |
| Gun weight (all guns) | 242.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.