none
none
none
Ship points up; arrow shows the wind.
| Stat | A: 3rd Rate |
|---|---|
| Speed | 13.73 |
| Turn rate | 2.46 |
| Crew | 686 |
| Sides HP | 4,650 |
| Bow HP | 2,325 |
| Stern HP | 798 |
| Hull HP | 4,836 |
| Sails HP | 10,430 |
| Pump HP | 713 |
| Rudder HP | 193 |
| Guns: one broadside | |
| Broadside (pd) | 837 |
| Broadside damage | 1,427 |
| Damage / min | 1,437 |
| Crew per broadside | 246 |
| Gun weight (all guns) | 242.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.