none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Endymion |
|---|---|
| Speed | 12.86 |
| Turn rate | 3.29 |
| Crew | 340 |
| Sides HP | 9,965 |
| Bow HP | 2,491 |
| Stern HP | 997 |
| Hull HP | 8,969 |
| Sails HP | 9,965 |
| Pump HP | 162 |
| Rudder HP | 232 |
| Guns: one broadside | |
| Broadside (pd) | 426 |
| Broadside damage | 2,400 |
| Damage / min | 2,785 |
| Crew per broadside | 162 |
| Gun weight (all guns) | 138.4 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.