none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Endymion |
|---|---|
| Speed | 14.43 |
| Turn rate | 3.29 |
| Crew | 417 |
| Sides HP | 2,980 |
| Bow HP | 1,490 |
| Stern HP | 471 |
| Hull HP | 3,099 |
| Sails HP | 6,683 |
| Pump HP | 401 |
| Rudder HP | 124 |
| Guns: one broadside | |
| Broadside (pd) | 426 |
| Broadside damage | 829 |
| Damage / min | 918 |
| Crew per broadside | 138 |
| Gun weight (all guns) | 138.4 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.