Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Saint-Marc27 away | 0 | 21,484 | 21,484 | 398,886 |
| 2 | Léogane59 away | 0 | 28,184 | 28,184 | 239,619 |
| 3 | Port-au-Prince68 away | 0 | 28,184 | 28,184 | 207,479 |
| 4 | Mortimer Town125 away | 0 | 41,228 | 41,228 | 164,675 |
| 5 | Baracoa121 away | 0 | 37,343 | 37,343 | 154,759 |
| 6 | Kingston / Port Royal261 away | 0 | 73,216 | 73,216 | 140,282 |
| 7 | Nippes72 away | 0 | 19,416 | 19,416 | 135,662 |
| 8 | Jérémie93 away | 0 | 24,592 | 24,592 | 132,116 |
| 9 | Ponce475 away | 0 | 109,208 | 109,208 | 114,883 |
| 10 | Old Providence611 away | 0 | 140,388 | 140,388 | 114,856 |
| 11 | San Juan490 away | 0 | 109,208 | 109,208 | 111,412 |
| 12 | Santa Marta553 away | 0 | 123,259 | 123,259 | 111,365 |
| 13 | Christiansted590 away | 0 | 131,256 | 131,256 | 111,328 |
| 14 | Santiago de Cuba179 away | 0 | 39,136 | 39,136 | 109,263 |
| 15 | Willemstad625 away | 0 | 135,652 | 135,652 | 108,584 |
Buys for Saint-Marc. Edit prices and stock to match the game.
| Nothing sells at a profit within the filters. | ||||