| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 10,000 | 1.95 |
| Cognac | Trade goods | 2,816 | 1,408 | 58 | 100 |
| Diplômé d'Artillerie | Resources | 400 | 1 | 39 | 1 |
| French perfume | Trade goods | 3,135 | 1,568 | 63 | 100 |
| French Sail Cloth | Resources | 400 | 1 | 48 | 10 |
| Languedoc Violins | Trade goods | 5,900 | 2,950 | 40 | 100 |
| Sabicu Log | Resources | 500 | 250 | 4,008 | 1 |
| Sevilla Muskets | Trade goods | 6,112 | 3,056 | 52 | 100 |
| Versailles Terracotta | Trade goods | 4,450 | 2,225 | 50 | 100 |
Pays extra. Best after-tax price first.
| Gold ingots | Trade goods | 39,163 | 35,247 | 100 |
| Madagascar Jewels | Trade goods | 38,166 | 34,349 | 100 |
| Silver ingots | Trade goods | 29,869 | 26,882 | 100 |
| Oregon Beaver Coats | Trade goods | 28,537 | 25,683 | 100 |
| Black Ironwood | Trade goods | 28,217 | 25,395 | 100 |
| Topaz | Trade goods | 26,579 | 23,921 | 100 |
| Parisian Furniture | Trade goods | 26,164 | 23,548 | 100 |
| Norwegian Fox Fur | Trade goods | 25,951 | 23,356 | 100 |
| Arctic Fox Pelts | Trade goods | 25,495 | 22,946 | 100 |
| Olmec stone mask | Trade goods | 25,096 | 22,586 | 100 |
| Indian tea | Trade goods | 24,845 | 22,361 | 100 |
| Sevres Stained Glass | Trade goods | 24,717 | 22,245 | 100 |
| Gold Coast Ivory | Trade goods | 24,450 | 22,005 | 100 |
| Jutland Amber | Trade goods | 24,214 | 21,793 | 100 |
| Black Salt | Trade goods | 24,102 | 21,692 | 100 |
| Pearls | Trade goods | 23,890 | 21,501 | 100 |
| Kentucky Bourbon | Trade goods | 23,140 | 20,826 | 100 |
| Gobelins tapestry | Trade goods | 23,077 | 20,769 | 100 |
| Textile Machinery | Trade goods | 22,545 | 20,291 | 100 |
| Historical Artifact | Trade goods | 21,293 | 19,164 | 100 |
| Alligator hides | Trade goods | 21,246 | 19,121 | 100 |
| Corals | Trade goods | 21,086 | 18,977 | 100 |
| Chinese books | Trade goods | 20,879 | 18,791 | 100 |
| Stolen Goods | Trade goods | 20,640 | 18,576 | 100 |
| Ivory | Trade goods | 20,486 | 18,437 | 100 |
Resources a building here can produce.
| Lignum Vitae Log | Resources | 61 | 18 | 1 |
| Provisions | Food | 26 | 8 | 1 |
| African Oak | Resources | Price quote | 23,105 | 10,747 | 1 |
| African Teak | Resources | Price quote | 23,105 | 10,747 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Coal | Resources | Price quote | 7 | 4 | 1 |
| Compass Wood | Resources | Price quote | 17 | 10 | 0.75 |
| Copper Coins | Materials | Price quote | 172 | 104 | 0.33 |
| Copper Ingots | Resources | Price quote | 170 | 103 | 0.33 |
| Copper Ore | Resources | Price quote | 170 | 103 | 1 |
| Cordage And Oakum | Materials | Price quote | 76 | 46 | 0.78 |
| Cotton | Resources | Price quote | 44 | 27 | 1 |