The 2 nearest ports a nation doesn't own plus each top nation's nearest port can be flagged from any owned port by the owner's nation (or any nation from free ports).
Last round's top nations:Verenigde ProvinciënUnited StatesSverige· Pulls over 440 km hidden (too far to sail before the flag times out).
| Léogane | Verenigde Provinciën | 47 km | Nearest port |
| Port-au-Prince | Verenigde Provinciën | 54 km | Nearest port |
| Nippes | Verenigde Provinciën | 57 km | Nearest Verenigde Provinciën port |
| Alabaster Rocks | United States | 315 km | Nearest United States port |
| Léogane | Verenigde Provinciën | 47 km | Nearest port |
| Port-au-Prince | Verenigde Provinciën | 54 km | Nearest port |
| Nippes | Verenigde Provinciën | 57 km | Nearest port |
| Jérémie | Verenigde Provinciën | 74 km | Nearest Sverige port |
| Port-de-Paix | Verenigde Provinciën | 75 km | Nearest Sverige port |
| La Tortue | Any | 82 km | Nearest Sverige port |
| Baracoa | Pirates | 97 km | Nearest Sverige port |
| Mortimer Town | Pirates | 100 km | Nearest Sverige port |
Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 0 | 10% | Sverige · CFS |
| 8 Nov 2026 | 0 | 10% | Sverige · CFS |
| 7 Nov 2026 | 0 | 10% | Sverige · CFS |
| 6 Nov 2026 | 2,124 | 10% | Sverige · CFS |
| 5 Nov 2026 | 0 | 10% | Sverige · CFS |
| 4 Nov 2026 | 2,000 | 10% | Sverige · CFS |
| 3 Nov 2026 | 0 | 10% | Sverige · CFS |
| 2 Nov 2026 | 886 | 10% | Sverige · CFS |
| 1 Nov 2026 | 19,674 | 10% | Sverige · CFS |
| 31 Oct 2026 | 0 | 10% | Neutral |
| 30 Oct 2026 | 0 | — | Neutral |
| 29 Oct 2026 | 0 | — | Neutral |
| 28 Oct 2026 | 0 | — | Neutral |
| 27 Oct 2026 | 0 | — | Neutral |
| 26 Oct 2026 | 0 | — | Neutral |
| 25 Oct 2026 | 0 | — | Neutral |
| 24 Oct 2026 | 0 | — | Neutral |
| 23 Oct 2026 | 0 | — | Neutral |
| 22 Oct 2026 | 0 | — | Neutral |
| 21 Oct 2026 | 0 | — | Neutral |
| 20 Oct 2026 | 0 | — | Neutral |
| 19 Oct 2026 | 0 | — | Neutral |
| 18 Oct 2026 | 0 | — | Neutral |
| 17 Oct 2026 | 0 | — | Neutral |
| 16 Oct 2026 | 0 | — | Neutral |
| 15 Oct 2026 | 0 | — | Neutral |
| 14 Oct 2026 | 0 | — | Neutral |
| 13 Oct 2026 | 0 | — | Neutral |
| 12 Oct 2026 | 0 | — | Neutral |
| 11 Oct 2026 | 0 | — | Neutral |
| 10 Oct 2026 | 0 | — | Neutral |
| 9 Oct 2026 | 0 | — | Neutral |
| 8 Oct 2026 | 0 | — | Neutral |
| 7 Oct 2026 | 0 | — | Neutral |
| 6 Oct 2026 | 0 | — | Neutral |
| 5 Oct 2026 | 0 | — | Neutral |
| 4 Oct 2026 | 0 | — | Neutral |
| 3 Oct 2026 | 0 | — | Neutral |
| 2 Oct 2026 | 0 | — | Neutral |
| 1 Oct 2026 | 0 | — | Neutral |
| 30 Sept 2026 | 0 | — | Neutral |
| 29 Sept 2026 | 0 | — | Neutral |
| 28 Sept 2026 | 0 | — | Neutral |
| 27 Sept 2026 | 0 | — | Neutral |
| 26 Sept 2026 | 0 | — | Neutral |
| 25 Sept 2026 | 0 | — | Neutral |
| 24 Sept 2026 | 0 | — | Neutral |
| 23 Sept 2026 | 0 | — | Neutral |
| 12pd Medium Gun | Cannons | 300 | 1 | 9,876 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 9,890 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 9,830 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 9,992 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 9,910 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,012 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 9,920 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,004 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 9,978 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 9,770 | 1.95 |
Pays extra. Best after-tax price first.
| No items. | ||||
| African Oak | Resources | Price quote | 23,252 | 10,815 | 1 |
| African Teak | Resources | Price quote | 23,252 | 10,815 | 1 |
| Aguayo cloth | Trade goods | Price quote | 12,572 | 7,601 | 100 |
| Akvavit | Trade goods | Price quote | 6,996 | 4,231 | 100 |
| Alligator hides | Trade goods | Price quote | 14,805 | 8,953 | 100 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| Ambergris | Trade goods | Price quote | 14,011 | 8,472 | 100 |
| American Cotton | Trade goods | Price quote | 8,738 | 5,282 | 100 |
| Arabian books | Trade goods | Price quote | 13,431 | 8,121 | 100 |
| Arabian Coffee | Trade goods | Price quote | 7,916 | 4,787 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 19,308 | 11,675 | 100 |
| Atlantic salmon | Trade goods | Price quote | 13,082 | 7,909 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Bananas | Trade goods | Price quote | 1,411 | 854 | 100 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Batavian Spices | Trade goods | Price quote | 12,710 | 7,685 | 100 |
| Bavarian wheat | Trade goods | Price quote | 2,690 | 1,626 | 100 |
| Beans | Trade goods | Price quote | 1,351 | 816 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Black Ironwood | Trade goods | Price quote | 19,793 | 11,969 | 100 |
| Black Pepper | Trade goods | Price quote | 9,124 | 5,516 | 100 |