Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Cap-Français31 away | 0 | 22,744 | 22,744 | 366,484 |
| 2 | Fort-Dauphin14 away | 0 | 8,284 | 8,284 | 295,032 |
| 3 | Puerto Plata61 away | 0 | 22,650 | 22,650 | 186,176 |
| 4 | Grand Turk99 away | 0 | 36,176 | 36,176 | 182,984 |
| 5 | Mortimer Town133 away | 0 | 43,028 | 43,028 | 161,735 |
| 6 | Baracoa165 away | 0 | 46,919 | 46,919 | 142,137 |
| 7 | Kingston / Port Royal340 away | 0 | 84,808 | 84,808 | 124,674 |
| 8 | Ponce317 away | 0 | 78,824 | 78,824 | 124,305 |
| 9 | San Juan332 away | 0 | 78,824 | 78,824 | 118,743 |
| 10 | Christiansted431 away | 0 | 101,124 | 101,124 | 117,232 |
| 11 | Willemstad625 away | 0 | 139,712 | 139,712 | 111,766 |
| 12 | Remedios469 away | 0 | 104,272 | 104,272 | 111,247 |
| 13 | Fort-Royal702 away | 0 | 154,900 | 154,900 | 110,367 |
| 14 | Old Providence695 away | 0 | 152,988 | 152,988 | 110,049 |
| 15 | Basse-Terre627 away | 0 | 137,280 | 137,280 | 109,395 |
Buys for Cap-Français. Edit prices and stock to match the game.
| doesn't buy | — |